sales@belanjaserver.com
T340 - Intel Xeon E-2124 3.3GHz, 8M cache, 4C/4T, turbo (71W) | Chassis with up to 8, 3.5 Hotplug Hard Drives | 8GB 2666MT/s DDR4 ECC UDIMM | 1x2TB 7.2K RPM 12Gbps 512n NLSAS 3.5" Hotplug Hard Drive | PERC H330 Integrated RAID Controller | Single, Hot-plug Power Supply 1+0, 495W | DVDRW | PERC H330 controller | On-Board LOM | No Operating System | iDRAC9, Basic | 3Yr Next Business Day Onsite Service
T640 | Xeon Gold 6130, 64GB(2x32GB), 3x1.8TB SAS 2.5", H730P+, DUAL PSU 1100W, 9 ENTERPRISE
T430 - Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W)|Bezel|8GB Memory (1x8GB), 2400MT/s, Single Rank, x8 Data Width|1TB 7.2K RPM NL SAS 12GBps 3.5" Hot Plug Hard Drive|PERC H330 Integrated RAID Controller Full Height Support Raid 0,1,10,5,50|DVDRW|Dual Hot-plug RPS 495W|Idrac 8 Express (13G)|3 Yrs Next Business Day Onsite Service
T640 | 2xXeon Silver 4116, 64GB(2x32GB), 3x10TB NLSAS 3.5", H730P+, DUAL PSU 1100W, 9 ENTERPRISE
R240 | Xeon E-2124, 8GB, 1TB SATA 3.5" HOT PLUG, H330, SINGLE PSU 250W, NO OS, 9 BASIC, 3Yr
T440 | Xeon Bronze 3204, 8GB, 2TB SATA 3.5", H330+, DUAL PSU 495W, 9 Basic
T440 | Xeon Silver 4208, 8GB, 1x600GB SAS 2.5", H330+, DUAL PSU 495W, 9 Basic
T440 | Xeon Silver 4210, 8GB, 1x2TB NLSAS 3.5", H330+, DUAL PSU 495W, 9 Basic
T440 | Xeon Silver 4214, 16GB(1x16GB), 2x4TB NLSAS 3.5", H330+, DUAL PSU 495W, 9 Basic
R440 | Xeon Bronze 3204, 8GB, 2TB SATA 3.5", H330+, DUAL PSU 550W, 9 Basic
R440 - Xeon Silver 4208, 16GB, 600GB 15K RPM SAS 2.5", H330+, DUAL PSU 550W, 9 Basic
T340 | Xeon E-2124, 8GB, 4TB NLSAS 3.5" HOT PLUG, DVDRW, H330, Single PSU 495W, NO OS, 9 BASIC, 3Yr
R240 | Xeon E-2124, 16GB, 2x600GB SAS HOT PLUG, H330, SINGLE PSU 250W, NO OS, 9 BASIC, 3Yr
R340 | Xeon E-2124, 8GB, 1x1TB SATA 3.5" HOT PLUG, DVDRW, H330, Single PSU 350W, NO OS, 9 BASIC, 3Yr
R340 | Xeon E-2134, 8GB, 2TB NLSAS 3.5" HOT PLUG, DVDRW, H330, Redundant PSU 350W, NO OS, 9 BASIC, 3Yr
R340 | Xeon E-2134, 16GB, 2x600GB SAS HOT PLUG, DVDRW, H330, Redundant PSU 350W, NO OS, 9 BASIC, 3Yr
R440 - Xeon Silver 4214, 16GB, 2x4TB NLSAS 3.5", H330+, DUAL PSU 550W, 9 Basic
R440 | Xeon Silver 4116, 32GB(2x16GB), 2x1.8 TB 10K RPM SAS 2.5", H330+, DUAL PSU 550W, 9 Basic
R540 | Xeon Silver 4208, 16GB, 600GB SAS 2.5", H330+, DUAL PSU 750W, 9 Basic
R540 | Xeon Silver 4210, 16GB, 1.2TB 10K RPM SAS 2.5", H330+, DUAL PSU 750W, 9 Basic
R540 | Xeon Silver 4214, 16GB, 2x600GB 15K RPM SAS 2.5", H330+, DUAL PSU 750W, 9 Basic
R640 | Xeon Bronze 3204, 16GB(1x16GB), 600GB 15K RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R640 | Xeon Silver 4214, 16GB(1x16GB), 600GB 15K RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R640 | Xeon Gold 6126, 32GB(2x16GB), 2x2.4TB 10k RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R640 | 2xXeon Silver 4214, 64GB(2x32GB), 4x600GB 15K RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R540 | Xeon Silver 4116, 32GB(2x16GB), 3x1.8TB 10K RPM SAS 2.5", H330+, DUAL PSU 750W, 9 Basic
R740 | Xeon Silver 4208, 16GB(1x16GB), 2TB NLSAS 3.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R740 | Xeon Silver 4210, 16GB(1x16GB), 600GB 15K RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R740 | Xeon Silver 4116, 32GB(2x16GB), 2x600GB 15K RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R740 | Xeon Gold 6126, 32GB(2x16GB), 2x1.2TB 10K RPM SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE
R740 | 2xXeon Silver 4110, 32GB(2x16GB), 2x1.8TB SAS 2.5", H730P+, DUAL PSU 750W, 9 ENTERPRISE